Pitcher Eligibility as of 12/15/2025
| Player | Age | Last Pitched (PC) | Current Status | Next Eligible Game |
|---|---|---|---|---|
| Boden Bonk | 12 | Eligible | ||
| Jared Cherry | 12 | Eligible | ||
| Ian Chinnia | 12 | Eligible | ||
| Henry Feliks | 12 | Eligible | ||
| Jacob Garcia | 12 | Eligible | ||
| Nathan Krause | 12 | Eligible | ||
| Owen Lom | 12 | Eligible | ||
| Camden McElvaine | 12 | Eligible | ||
| Carter McElvaine | 12 | Eligible | ||
| Nicholas Ruddy | 11 | Eligible | ||
| Blake Whittington | 12 | Eligible | ||
| Ace Wood | 11 | Eligible |
PITCH SMART GUIDELINES
| Age | Daily Max | 0 Days Rest | 1 Days Rest | 2 Days Rest | 3 Days Rest | 4 Days Rest | 5 Days Rest |
|---|---|---|---|---|---|---|---|
| 11-12 | 85 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |