Pitcher Eligibility as of 3/14/2026
| Player | Age | Last Pitched (PC) | Current Status | Next Eligible Game |
|---|---|---|---|---|
| Brannan Bickley | 12 | Eligible | ||
| Tremé Cannizzaro | 13 | Eligible | ||
| Jared Cherry | 12 | Eligible | ||
| Hudson Connolly | 13 | Eligible | ||
| Alex Coughlan | 13 | Eligible | ||
| Decker Davidow | 12 | Eligible | ||
| Nathan Evans | 12 | Eligible | ||
| Zachai Jones | 13 | Eligible | ||
| Nathan Klein | 13 | Eligible | ||
| Blake Miller | 13 | Eligible | ||
| Bennett Pries | 13 | Eligible | ||
| Ryan Shea | 13 | Eligible | ||
| Garrett Smythe | 12 | Eligible | ||
| Cole Trexler | 13 | Eligible |
PITCH SMART GUIDELINES
| Age | Daily Max | 0 Days Rest | 1 Days Rest | 2 Days Rest | 3 Days Rest | 4 Days Rest | 5 Days Rest |
|---|---|---|---|---|---|---|---|
| 11-12 | 85 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |
| 13-14 | 95 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |